UNITED STATES (US) 🡒 JEFFERSON BANK 🡒 IIN / BIN List
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 429993 | VISA | DEBIT | CLASSIC |
| 465547 | VISA | DEBIT | CLASSIC |
| 465548 | VISA | DEBIT | BUSINESS |
| 483389 | VISA | DEBIT | BUSINESS |
| 493827 | VISA | DEBIT | CLASSIC |
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 429993 | VISA | DEBIT | CLASSIC |
| 465547 | VISA | DEBIT | CLASSIC |
| 465548 | VISA | DEBIT | BUSINESS |
| 483389 | VISA | DEBIT | BUSINESS |
| 493827 | VISA | DEBIT | CLASSIC |
Loading...