UNITED STATES (US) 🡒 HORIZON BANK, N.A. 🡒 IIN / BIN List
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 519810 | MASTERCARD | DEBIT | BUSINESS |
| 546169 | MASTERCARD | DEBIT | STANDARD |
| 550750 | MASTERCARD | DEBIT | STANDARD |
| 557181 | MASTERCARD | DEBIT | BUSINESS |
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 519810 | MASTERCARD | DEBIT | BUSINESS |
| 546169 | MASTERCARD | DEBIT | STANDARD |
| 550750 | MASTERCARD | DEBIT | STANDARD |
| 557181 | MASTERCARD | DEBIT | BUSINESS |
Loading...