UNITED STATES (US) 🡒 CAPITAL BANK 🡒 IIN / BIN List
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 441207 | VISA | DEBIT | BUSINESS |
| 449539 | VISA | DEBIT | CLASSIC |
| 460154 | VISA | DEBIT | CLASSIC |
| 479854 | VISA | DEBIT | BUSINESS |
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 441207 | VISA | DEBIT | BUSINESS |
| 449539 | VISA | DEBIT | CLASSIC |
| 460154 | VISA | DEBIT | CLASSIC |
| 479854 | VISA | DEBIT | BUSINESS |
Loading...