UNITED STATES (US) 🡒 BRAVERA BANK 🡒 IIN / BIN List
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 414955 | VISA | CREDIT | TRADITIONAL |
| 441878 | VISA | CREDIT | SIGNATURE |
| 445426 | VISA | CREDIT | CLASSIC |
| 447157 | VISA | DEBIT | BUSINESS |
| 478973 | VISA | DEBIT | CLASSIC |
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 414955 | VISA | CREDIT | TRADITIONAL |
| 441878 | VISA | CREDIT | SIGNATURE |
| 445426 | VISA | CREDIT | CLASSIC |
| 447157 | VISA | DEBIT | BUSINESS |
| 478973 | VISA | DEBIT | CLASSIC |
Loading...