TURKMENISTAN (TM) 🡒 JOINT-STOCK COMMERCIAL BANK RYSGAL 🡒 IIN / BIN List
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 512842 | MASTERCARD | DEBIT | PREPAID |
| 519266 | MASTERCARD | DEBIT | STANDARD |
| 539889 | MASTERCARD | DEBIT | CORPORATE |
| 671191 | MAESTRO | DEBIT |
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 512842 | MASTERCARD | DEBIT | PREPAID |
| 519266 | MASTERCARD | DEBIT | STANDARD |
| 539889 | MASTERCARD | DEBIT | CORPORATE |
| 671191 | MAESTRO | DEBIT |
Loading...