ROMANIA (RO) 🡒 TECHVENTURES BANK SA 🡒 IIN / BIN List
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 489405 | VISA | DEBIT | CLASSIC |
| 518594 | MASTERCARD | DEBIT | GOLD |
| 519432 | MASTERCARD | DEBIT | STANDARD |
| 547340 | MASTERCARD | CREDIT | BUSINESS |
| 670617 | MAESTRO | DEBIT | PERSONAL |
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 489405 | VISA | DEBIT | CLASSIC |
| 518594 | MASTERCARD | DEBIT | GOLD |
| 519432 | MASTERCARD | DEBIT | STANDARD |
| 547340 | MASTERCARD | CREDIT | BUSINESS |
| 670617 | MAESTRO | DEBIT | PERSONAL |
Loading...