JAPAN (JP) 🡒 THE HOKUTO BANK, LTD. 🡒 IIN / BIN List
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 456844 | VISA | CREDIT | CLASSIC |
| 470852 | VISA | CREDIT | GOLD |
| 470853 | VISA | CREDIT | CLASSIC |
| 487483 | VISA | CREDIT | GOLD |
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 456844 | VISA | CREDIT | CLASSIC |
| 470852 | VISA | CREDIT | GOLD |
| 470853 | VISA | CREDIT | CLASSIC |
| 487483 | VISA | CREDIT | GOLD |
Loading...