JAPAN (JP) 🡒 AOYAMA CAPITAL CO., LTD. 🡒 IIN / BIN List
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 528309 | MASTERCARD | CREDIT | MIXED PRODUCT |
| 528310 | MASTERCARD | CREDIT | MIXED PRODUCT |
| 528311 | MASTERCARD | CREDIT | CORPORATE |
| 528312 | MASTERCARD | CREDIT | STANDARD |
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 528309 | MASTERCARD | CREDIT | MIXED PRODUCT |
| 528310 | MASTERCARD | CREDIT | MIXED PRODUCT |
| 528311 | MASTERCARD | CREDIT | CORPORATE |
| 528312 | MASTERCARD | CREDIT | STANDARD |
Loading...