GERMANY (DE) 🡒 FIDOR BANK AG 🡒 IIN / BIN List
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 535263 | MASTERCARD | DEBIT | STANDARD |
| 535595 | MASTERCARD | DEBIT | BUSINESS |
| 538734 | MASTERCARD | CREDIT | STANDARD |
| 670686 | MAESTRO | DEBIT |
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 535263 | MASTERCARD | DEBIT | STANDARD |
| 535595 | MASTERCARD | DEBIT | BUSINESS |
| 538734 | MASTERCARD | CREDIT | STANDARD |
| 670686 | MAESTRO | DEBIT |
Loading...