CABO VERDE (CV) 🡒 BANCO COMERCIAL DO ATLANTICO, S.A. 🡒 IIN / BIN List
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 402498 | VISA | CREDIT | CORPORATE T&E |
| 408325 | VISA | CREDIT | GOLD |
| 487433 | VISA | DEBIT | PREPAID CLASSIC |
| 488954 | VISA | CREDIT | CLASSIC |
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 402498 | VISA | CREDIT | CORPORATE T&E |
| 408325 | VISA | CREDIT | GOLD |
| 487433 | VISA | DEBIT | PREPAID CLASSIC |
| 488954 | VISA | CREDIT | CLASSIC |
Loading...